Since 1948, Verhoff Alfalfa has been a steadfast presence in the realm of Alfalfa agriculture and pellet manufacturing. Our heritage is a testament to our dedication to the craft, setting us apart as a trusted partner in the industry.
Verhoff Alfalfa remains unwavering in our commitment to providing the finest Alfalfa products and services. Our journey is one of continuous growth, innovation, and a deep-seated respect for the legacy we’ve built over 75 remarkable years. Thank you for partnering with us!
Sale Price & Yield Per Acre
Corn | 6 | 185 |
Beans | 13.7 | 60 |
Wheat | 7.51 | 75 |
Alfalfa | 105 | 4.75 |
PRICE PER POUND
N | P | K |
---|---|---|
0.65 | 0.42 | 0.32 |
Fertilizer # Per Acre
N | 180 | 0 | 160 | 0 |
MAP | 177 | 111 | 48 | 100 |
K | 88 | 133 | 25 | 300 |
Return on Investment Comparison
Corn | Beans | Wheat | Alfalfa | |
---|---|---|---|---|
Seed | 125 | 90 | 75 | 0 |
Insurance | 51 | 51 | 51 | 0 |
N | 117 | 0 | 51.2 | 0 |
P | 74.34 | 35.52 | 0 | 42 |
K | 28.16 | 42.56 | 8 | 96 |
fuel | 24 | 16 | 20 | 0 |
Handleing/ hauling | 0.4 | 0.4 | 0.4 | 0 |
Spray | 95 | 100 | 25 | 5 |
Storage | 0.58 | 0.58 | 0.58 | 0 |
Labor | 24 | 22 | 20 | 0 |
Drying | 20 | 0 | 0 | 0 |
Equipment | 17 | 15 | 15 | 0 |
Total per acre input | 576.48 | 373.06 | 266.18 | 143 |
Gross | 1110 | 822 | 563.25 | 498.75 |
Net | 533.52 | 448.94 | 297.07 | 355.75 |
ROI | 0.925478767693589 | 1.20339891706428 | 1.11604928995417 | 2.48776223776224 |
With a rich history spanning 75 years, Verhoff Alfalfa stands as a prominent name in Alfalfa harvesting and the production of top-quality Alfalfa pellets. Since our establishment, our unwavering commitment to excellence has remained our guiding principle.
1188 Sugar Mill Drive,
Ottawa, OH 45875
Ottawa, OH 45875
C358 County Rd 16,
New Bavaria, Ohio 43548
New Bavaria, Ohio 43548
- Postal address